Crystal model made of cardboard
Model 754
Description
This crystal model is rhombic of class Vh.
In the collection are 45 crystal models made of cardboard by the company Dr. F. Krantz, Bonn. (Notation of Schoenfliess is used).
Additions
System | Class | Model | | | System | Class | Model |
Triclin | C1 | 861 | | | Rhombic | C2v | 739 |
Ci=S2 | 854 | | | V | 734, 752 | ||
Monoclin | Cs=C1h | 855 | | | Vh | 729, 742, 754 | |
C2 | 727, 728, 743 | | | ||||
C2h | 741, 753 | | | ||||
Rhombohedral | C3 | 756 | | | Tetragonal | C4 | 853 |
(trigonal) | C3i | 740 | | | C4h | 747 | |
C3v | 722 | | | C4v | 744, 757 | ||
D3 | 724, 733 | | | D4 | 730 | ||
D3d | 723, 736, 738 | | | D4h | 748 | ||
Trigonal | C3h | 856 | | | S4 | 859 | |
D3h | 857 | | | Vd | 721 | ||
Hexagonal | C6 | missing | | | Cubic | T | 726, 745 |
C6h | 735 | | | Th | 725 | ||
C6v | 746 | | | Td | 750, 751 | ||
D6 | 755 | | | O | 731, 732 | ||
D6h | 749 | | | Oh | 737, 758 |
Showcase of this model is Case number U 22
References
Separataband M4 im Mathematischen Institut, Katalog Dr. F. Krantz, Bonn p. 425.
Ewald. Handb. d. Physik, Bd. XXIV, p. 204.
Niggli. Geometrische Kristallographie, p. 132,133. Online version
Schoenflies, Arthur(1923). Theorie der Kristallstruktur.